Hp 600 g3 Desktop
KSh38,000KSh42,000 (-10%)
Hp 600 g3 Desktop – Core-i5, 8GB Ram, 500GB Storage
- Intel Core i5-7500 3.4 GHz
- 8GB RAM + 500GB SSD
- DVD Writer
- Intel HD Graphics
- Windows 10 Pro 64
Hp 600 g3 Desktop – Core-i5, 8GB Ram, 500gb Storage
 
 
| Specification | Description | 
| Intel Core i7-7700 processor | 65 W Up to 4.2 GHz maximum Turbo Frequency (3.6 GHz base frequency) 8 MB cache, 4 cores, 8 threads Intel HD Graphics 630 DDR4 memory up to 2400 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) | 
| Intel Core i5-7600 processor | 65 W Up to 4.1 GHz maximum Turbo Frequency (3.5 GHz base frequency) 6 MB cache, 4 cores, 4 threads Intel HD Graphics 630 DDR4 memory up to 2400 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) | 
| Intel Core i5-7500 processor | 65 W Up to 3.8 GHz maximum Turbo Frequency (3.4 GHz base frequency) 6 MB cache, 4 cores, 4 threads Intel HD Graphics 630 DDR4 memory up to 2500 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) | 
| Intel Core i3-7320 processor | 51 W 4.1 GHz base frequency 4 MB cache, 2 cores, 4 threads Intel HD Graphics 630 DDR4 memory up to 2400 MT/s data rate | 
| Intel Core i3-7300 processor | 51 W 4.0 GHz base frequency 4 MB cache, 2 cores, 4 threads Intel HD Graphics 630 DDR4 memory up to 2400 MT/s data rate | 
| Intel Core i3-7100 processor | 51 W 3.9 GHz base frequency 3 MB cache, 2 cores, 4 threads Intel HD Graphics 630 DDR4 memory up to 2400 MT/s data rate | 
| Intel Core i7-6700 processor | 65 W Up to 4.0 GHz maximum Turbo Frequency (3.4 GHz base frequency) 8 MB cache, 4 cores, 8 threads Intel HD Graphics 530 DDR4 memory up to 2133 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) | 
| Intel Core i5-6600 processor | 65 W Up to 3.9 GHz maximum Turbo Frequency (3.3 GHz base frequency) 6 MB cache, 4 cores, 4 threads Intel HD Graphics 530 DDR4 memory up to 2133 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) | 
| Intel Core i5-6500 processor | 65 W Up to 3.6 GHz maximum Turbo Frequency (3.2 GHz base frequency) 6 MB cache, 4 cores, 4 threads Intel HD Graphics 530 DDR4 memory up to 2133 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) | 
| Intel Core i3-6100 processor | 51 W 3.7 GHz base frequency 3 MB cache, 2 cores, 4 threads Intel HD Graphics 530 DDR4 memory up to 2133 MT/s data rate | 
| Intel Pentium G4560 processor | 54 W 3.5 GHz base frequency 3 MB cache, 2 cores, 4 threads Intel HD Graphics 610 DDR4 memory up to 2400 MT/s data rate | 
| Intel Pentium G4600 processor | 51 W 3.6 GHz base frequency 3 MB cache, 2 cores, 4 threads Intel HD Graphics 610 DDR4 memory up to 2400 MT/s data rate | 
| Intel Celeron G3930 processor | 51 W 2.9 GHz base frequency 2 MB cache, 2 cores, 2 threads Intel HD Graphics 610 DDR4 memory up to 2133 MT/s data rate | 
| Chipset | Intel Q270 | 
 
			         
                             


Reviews
There are no reviews yet.