Roll over image to zoom in
Dell Vostro 3420 intel core i7-12th Gen 16 GB RAM 512 GB SSD
KSh110,000
Dell Vostro 3420 intel core i7-12th Gen 16 GB RAM 512 GB SSD
features
Colour name | Carbon Black |
Product type | Notebook laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Plastic |
Market positioning | Business |
Display | |
Display diagonal | 35.6 cm (14″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel pitch | 0.161 x 0.161 mm |
Pixel density | 158 ppi |
Supported 3D technologies | FPR 3D |
Colour gamut | 45% |
RGB colour space | NTSC |
Display response rise/fall | 35 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 500:1 |
Processor | |
Processor manufacturer | Intel |
Processor generation | 12th gen Intel® Core™ i7 |
Processor model | i7-1255U |
Processor boost frequency | 4.7 GHz |
Processor family | Intel® Core™ i7 |
Processor cores | 10 |
Processor cache | 12 MB |
Configurable TDP-down | 12 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Video capturing speed | 30 fps |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Mobile network connection | No |
Wi-Fi data rate (max) | 433 Mbit/s Mbit/s |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s Mbit/s |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.5 mm |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | US International |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | McAffee |
Operating system installed | Windows 11 Pro |
Processor special features | |
Intel Flex Memory Access | Yes |
Execute Disable Bit | Yes |
Intel Trusted Execution Technology | Yes |
CPU configuration (max) | 1 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery voltage | 11.25 V |
Battery capacity (Watt-hours) | 41 W h |
Battery recharge time | 4 h |
Battery weight | 190 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Weight & dimensions | |
Width | 321.3 mm |
Depth | 220.3 mm |
Height (front) | 1.86 cm |
Height (rear) | 1.95 cm |
Weight | 1.49 kg |
Description
Dell Vostro 3420 intel core i7-12th Gen 16 GB RAM 512 GB SSD
Reviews
There are no reviews yet.