ASUS ROG GA502D
Roll over image to zoom in
KSh147,000
ASUS ROG GA502D || AMD RAYZEN 7 || 16GB RAM || 512GB SSD || 6GB GRAPHICS
-
Display size15.60-inch
-
Display resolution1920x1080 pixels
-
TouchscreenNo
-
ProcessorRyzen 7
-
RAM32GB
-
SSD512GB
-
GraphicsNvidia GeForce GTX 1660 Ti
-
Weight2.10 kg
ASUS ROG GA502D || AMD RAYZEN 7 || 16GB RAM || 512GB SSD || 6GB GRAPHICS
General
Brand | Asus |
Model | ROG Zephyrus G GA502 |
Price in India | ₹74,990 |
Model Number | GA502 |
Model Name | ROG Zephyrus G GA502 |
Series | Zephyrus |
Dimensions (mm) | 252.00 x 260.00 x 19.90 |
Weight (kg) | 2.1 |
Display
Size | 15.60-inch |
Resolution | 1920×1080 pixels |
Touch Screen | No |
Refresh Rate | 120Hz |
Processor
Processor | AMD Ryzen 7 3750H |
Base Clock Speed | 2.3 GHz |
Burst Clock Speed | 4 GHz |
Cache | 4MB |
Memory
RAM | 32GB |
Expandable RAM up to (GB) | 32GB |
Graphics
Dedicated Graphics | Yes |
Graphics Processor | Nvidia GeForce GTX 1660 Ti |
Dedicated Graphic Memory | 6GB |
Dedicated Graphic Memory Type | GDDR6 |
Storage
SSD | 512GB |
Connectivity
Wi-Fi standards supported | 802.11 ac |
Bluetooth version | 5.0 |
Inputs
Web Camera | Yes |
Pointer Device | Trackpad |
Backlit Keyboard | Yes |
Touchpad | Yes |
Speakers | 2 Speakers |
Ports and slots
Number of USB Ports | 4 |
USB Ports | 3 x USB 3.1 Gen 1 (Type A), 1 x USB 3.1 Gen 2 (Type C) |
HDMI Port | Standard |
Lock Slot | Kensington Lock Port |
Headphone and Mic Combo Jack | Yes |
RJ45 (LAN) | Yes |
Reviews
There are no reviews yet.