2017 Apple MacBook Air Core i5 13 Inch
Roll over image to zoom in
KSh80,000KSh85,000 (-6%)
2017 Apple MacBook Air Core i5 13 Inch - 8GB RAM, 256GB SSD
Standing screen display size | 13 Inches |
---|---|
Processor | 1.8 GHz core_i5 |
RAM | 8 GB DDR3 |
Memory Speed | 1600 MHz |
Hard Drive | 256 GB flash_memory_solid_state |
Graphics Coprocessor | Integrated_graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11abg, 802.11a/b/g/n, 802.11a, 802.11ac |
Average Battery Life (in hours) | 12 Hours |
2017 Apple MacBook Air Core i5 13 Inch – 8GB RAM, 256GB SSD
Brand | Apple |
---|---|
Series | MMGF2LL/A |
Item model number | MLH72LL/A |
Hardware Platform | Mac |
Operating System | Mac OS X |
Item Weight | 2.96 pounds |
Product Dimensions | 8.94 x 12.8 x 0.68 inches |
Item Dimensions LxWxH | 8.94 x 12.8 x 0.68 inches |
Color | Silver |
Rear Webcam Resolution | 5 MP |
Processor Brand | Apple |
Processor Count | 1 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 128 GB |
Hard Drive Interface | Solid State |
Batteries | 1 Lithium Metal batteries required. |
Reviews
There are no reviews yet.